result4.jpg
result2.jpg result3.jpg
result1.jpg
CCIA Certification
CIULOGO.jpg
Like us on FaceBook
N.B : TCCIA or CCIA & TIC CIU Certifications are awarded by the certifying body "CIU"
CIU Certified Internet Associate
Sl.No Score Exam ID Name Nationality
         
1 100 CCIA 14981604 Garima Manchanda Indian
2 100 CCIA 491414037 PITAMBAR SHARMA INDIAN
3 100 CCIA 581461262 SHASHANK APPAJI PATIL Indian
4 98 CCIA 122223178 KAMAL KATHURIA INDIAN
5 98 CCIA 1721910133 SUBRATA CHAKRABORTTY INDIAN
6 98 CCIA 20319613398 Varun Saluja Indian
7 96 CCIA 1187198157 JYOTI ANAND INDIAN
8 96 CCIA 11922642182 PITAMBAR SHARMA INDIAN
9 96 CCIA 11922642182 Vaibhav Sundriyal Indian
10 94 CCIA 223176244173 Lawakush Kurmi Indian
11 94 CCIA 20311510699 JASKARAN SINGH INDIAN
12 94 CCIA 5814612618 SHASHANK APPAJI PATIL Indian
13 92 CCIA 11922642182 Sujeet Kumar Indian
14 92 CCIA 20311510699 AYUSHI SHARMA INDIAN
15 92 CCIA 11922642182 piyush indian
16 92 CCIA 411908983 ASANTE RICHMOND GHANAIAN
17 91 CCIA 11922642182 rohan yadav india
18 91 CCIA 1172113917 Naveen Pundir Indian
19 91 CCIA 1498194107 Sonali Samanta Indian
20 90 CCIA 591802866 Divyanshu Sinha India
21 89 CCIA 11922642182 RINCY INDIAN
22 88 CCIA 196111313 Ajit Arjun Irkal Indian
23 88 CCIA 11922642182 Vanita Indian
24 88 CCIA 11922642182 MHIR CHAKRABARTY indian
25 88 CCIA 117211398 sanyam wadhwa indian
26 88 CCIA 11922642182 Ravi Ojha Indian
27 88 CCIA 20311510699 PRAVEEN indian
28 84 CCIA 20319613398 Abhishek Gupta INDIAN
29 84 CCIA 11922642182 TRISHANT MALIK INDIAN
30 83 CCIA 24122185 Stephen Vulpitta Caucasian  
31 83 CCIA 81882433 Cyril Tudu Indian
32 82 CCIA 223305982 Kamla Kant misra Indian
33 82 CCIA 20319613398 Vinayak Bhardwaj Indian
34 82 CCIA 11922642182 Ravi Ojha Indian
35 82 CCIA 20319613398 Ravi sangwan Indian
36 81 CCIA 1067915719 Anil Zapadiya Indian
37 81 CCIA 12323633143 Lalit Bisht indian
38 80 CCIA 4158447 Babatunde Edward Nigeria
39 79 CCIA 20311510699 abhinav indian
40 78 CCIA 20319613398 Aditya Chhillar Indian
41 78 CCIA 20015243203 Michel Bruno Barros Teixeira Brazil
42 78 CCIA 20319613398 chandan yadav indian
43 77 CCIA 1221612127 Ananya Anikesh indian
44 77 CCIA 20319613398 Gourav singh rana INDIAN
45 76 CCIA 11193167146 Anshuman Chatterjee Indian
46 75 CCIA 411908983 ASANTE RICHMOND GHANAIAN
47 74 CCIA 1221612127 Ananya Anikesh indian
48 74 CCIA 20319613398 Rashika Kaul Kothidar indian
49 74 CCIA 11922642182 Kunal Ahuja Indian
50 68 CCIA 91178216244 Jonatan Geeurickx Belgian
51 68 CCIA 1082871153 johnny chirse American
52 68 CCIA 14102116154 Abhimanyu Thakur Indian
53 67 CCIA 14613435101 Gabriel Marques Brazilian
54 67 CCIA 149814280 RONAK JUNEJA INDIAN
55 67 CCIA 18265147233 Geetha Sriramulu Indian
56 66 CCIA 11922642182 Vishal Mohan Indian
57 66 CCIA 1256219235 Sridevi Venugopal Krishna Indian
58 66 CCIA 20319613398 Aarti Singh indian
59 64 CCIA 12221245 Amit Sharma INDIAN
60 64 CCIA 29319613334 Nityanand Thakur India
61 63 CCIA 192168593  OJO OLUWATOBILOBA H. Nigerian
62 62 CCIA 190985184 Lamur Richnl Surinamese
63 62 CCIA 117236196165 Varun A P Indian
64 62 CCIA 1716011201 Himanshu Kaushik Indian
65 62 CCIA 1171994135 manish kulshrestha indian
66 62 CCIA 492481817 PAVAN DIKONDKAR INDIAN
67 62 CCIA 11915281172 Sohail Khan Indian
68 62 CCIA 11915281172 Rashid Ahmad Indian
69 60 CCIA 1171994468 Manish Kulshrestha Indian
70 59 CCIA 1972202023 ASTON NJOVU ZAMBIAN
71 59 CCIA 1215454225 Billie Chanliongco Filipino
72 59 CCIA 2931961321 MadishettiSaivivek Indian
73 59 CCIA 1104411794 Benju Gautam Indian
74 59 CCIA 1414046225 SUNIL B. JOSHI INDIAN
75 58 CCIA 1157023486 Darryn Spedding Australian
76 58 CCIA 4166207250 Adjei Mensah Gabriel Ghana
77 58 CCIA 192168593 Chika Oluwasegun George Nigerian
78 58 CCIA 192168593 Timothy David Nigerian
79 58 CCIA 1499136227 SRINIVAS ADAPA INDIAN
80 57 CCIA 11719817219 Liladhar Parihar Indian
81 56 CCIA 1964624558 Oloyede Iyanu oladimeji Nigeria
82 56 CCIA 14964867 VIPUL SAURAV INDIAN
83 56 CCIA 1171994468 manish ku;lshrestha Indian
84 56 CCIA 122162109116 Abhimanyu Lochav Indian
85 54 CCIA 202477030 Agus Sugiharto Indonesia
86 54 CCIA 17217164194 Mahtu ihsan Indonesia
87 54 CCIA 3672111222 Muchamad Harry Ismail Indonesia
88 54 CCIA 89781550 Mohammed Alauddin Ansari Indian
89 54 CCIA 20319613398 himanshu india
90 54 CCIA 11620320547 Raj Banerjee Indian
91 54 CCIA 11721791128 manish kulshrestha Indian
92 54 CCIA 1171994135 manish kulshrestha indian
93 54 CCIA 115241162175 Payal S Kale Indian
94 54 CCIA 11922642182 ANU GUPTA INDIAN
95 54 CCIA 654914164 Kiran PS Indian
96 54 CCIA 149622397 sweety sen indian
97 53 CCIA 12224899120 Aung Thura Myanmar
98 53 CCIA 41223160229 Abdalla Ahmed Abdalla Ragab sudan
99 53 CCIA 10620610327 JAGADEESH INDIAN
100 53 CCIA 12517170130 Shunmuga Priya Indian
101 52 CCIA 411901141 Adesola David Gbenro Nigerian
102 52 CCIA 17217164194 Mahtu ihsan Indonesia
103 52 CCIA 18854185213 Adil Yaseen Pakistani
104 52 CCIA 412206852 OGUNJOBI MOSHOOD OLUWASEGUN OGUNJOBI 
105 52 CCIA 11922642182 shweta kharbanda indian
106 52 CCIA 5814612622 SHASHANK APPAJI PATIL Indian
107 51 CCIA 182197541 Yudhin Acharya India
108 50 CCIA 41771515 Edwin Mwanza Malawian
109 50 CCIA 202477030 Agus Sugiharto Indonesia
110 50 CCIA 202674241 Rabil Nugraha Indonesia
111 50 CCIA 182722112 Robin Thomas India
112 50 CCIA 12216116930 Santosh Barman Indian
113 50 CCIA 411962233 AHMED SHAWKY ABD ALLAH AHMED EGYPT
114 50 CCIA 41202192131 Achia Tantoh Desmond Cameroonian
115 50 CCIA 119155153103 Tariq Ali Pakistani
116 50 CCIA 929914245 Linda Merlin India
117 50 CCIA 9297150252 Faisal Azeem Pakistani
118 50 CCIA 114790103 Muhamad Fathurrohman Indonesia
119 50 CCIA 192168593 OWOLABI GBENGA Nigerian
120 50 CCIA 20319613398 Sudesh Sharma Indian
121 50 CCIA 11719938124 Manish Kulshrestha Indian
122 50 CCIA 1171994468 Manish Kulshrestha Indian
123 50 CCIA 20319613398 sachin malik INDIAN
124 50 CCIA 1016362141 SHUBHAM SHUKLA indian
125 50 CCIA 273483188 Nishan Khawas nepalese
126 50 CCIA 1104411794 Dhananjaya Acharya Nepali
127 49 CCIA 367217438 Diki Budi Rahayu Indonesia
128 49 CCIA 223176242212 Rahul Rai  indian
129 48 CCIA 19646245140 Anas Yahaya Nigeria
130 48 CCIA 180252144215 Irwan kurniadi Indonesian
131 48 CCIA 202152202218 Bondan Wibisono Indonesia
132 48 CCIA 271243762 Siddharth Gupta Indian
133 48 CCIA 24139129130 Elizabeth Perez Puerto Rico
134 48 CCIA 12216118889 Jaskaran Singh Indian
135 48 CCIA 1172005125 Anuj Thapar Indian
136 48 CCIA 12056243204 Ashok Kumar Indian
137 48 CCIA 12056243204 Ashok Kumar Indian
138 48 CCIA 115241241146 Mohit yadav Indian
139 48 CCIA 12216117252 Megha Rawat Indian
140 47 CCIA 412061111 HUZAIFA YAKUB MUSA NIGERIA
141 47 CCIA 412206857 Gbadamosi Abiodun Nigeria
142 47 CCIA 1152426297 Sanjay K Chandak Indian
143 47 CCIA 1821988237 Yash Mehta Indian
144 46 CCIA 4120389234 ukueje prince orhomane nigeria
145 46 CCIA 1082871153 johnny chirse American
146 46 CCIA 41184122166 Kolajo Tosin Nigerian
147 46 CCIA 11620244113 ANSHU RAWAT INDIAN
148 46 CCIA 115115169218 MAHESH KUMAR B V INDIAN
149 45 CCIA 120168114 Fajar Kurnia Ramadhan Indonesia
150 45 CCIA 197251161107 Mark Valentine Aikins Ghana
151 45 CCIA 411377415 Hicham Ezzahir Moroco
152 45 CCIA 1381646 Ankit india
153 45 CCIA 115245254101 DEEPIKA PANDEY INDIAN
154 45 CCIA 149622397 SONARIKA MAINI indian
155 44 CCIA 14613435101 Gabriel Marques Brazilian
156 44 CCIA 1031626188 MURAD KHAN Pakistani
157 44 CCIA 2025190125 Chandan Rauniyar Nepali
158 44 CCIA 4122069135 Gbadamosi Abiodun Nigeria
159 44 CCIA 8314177130 Christian Aideloje Nigerian
160 44 CCIA 84646021 SRIDHAR MANOHAR  INDIAN
161 44 CCIA 117213245164 sagar patel India
162 44 CCIA 1172073450 Neeti Joshi India
163 44 CCIA 1172178815 Manish Kulshrestha Indian
164 44 CCIA 11721791128 jitendra kumar indian
165 43 CCIA 2027711452 Ismail Rahman Indonesia
166 43 CCIA 1193045240 Faysal kabir Bangladesh
167 42 CCIA 18022214141 Ahmad Faisal Jawed Afghan
168 42 CCIA 4120219250 Agbor James Tabe Cameroonian
169 42 CCIA 41202192131 Agbor James Tabe Cameroonian
170 42 CCIA 1972202023 Inonge  Imasiku zambian
171 42 CCIA 202477030 Agus Sugiharto Indonesia
172 42 CCIA 41138179143 Oladeji Damilare Segun Nigeria 
173 42 CCIA 41206526 Prince Uduak Sunday Nigeria
174 42 CCIA 5999192120 Raja Vikraman INDIA
175 42 CCIA 206190159217 Obiri Jeffrey Chukwuma NIgerian
176 42 CCIA 6217357146 ADEGBOLA ADEMOSU NIGERIAN
177 42 CCIA 421041437 surbhi sahu indian
178 42 CCIA 1221611380 rohan yadav  india
179 42 CCIA 112794224 JAGADEESH INDIAN
180 42 CCIA 11511878109 Jiten kumar sahu indian
181 42 CCIA 203115106100 Manoj Kumar Yadav Indian
182 41 CCIA 4120622114 Alamu abiodun Tunde Nigeria
183 41 CCIA 19646245162 MESSIAH RICHARD RICHARD NIGERIA
184 41 CCIA 1082325240 L Cody McKeithan Hispanic African American
185 41 CCIA 9652249135 Ahsan Ahmed Shaikh Pakistan
186 41 CCIA 2711650197 PRAKASHKUMAR J. PATEL INDIAN
187 41 CCIA 1151244490 Arnab Bhattacharjee Indian
188 41 CCIA 1714995197 NEHA SUNDRIYAL INDIAN
189 41 CCIA 1821988237 Yash Mehta Indian
190 40 CCIA 4121516912 Adeniyi Joseph Abolade Nigerian
191 40 CCIA unknown Eddy Chinkota Malawi
192 40 CCIA 202477030 Agus Sugiharto Indonesia
193 40 CCIA 1119214722 Syed Muhammad Hassan Pakistani
194 40 CCIA 11796254110 Sanwar indian
195 40 CCIA 1187211145 Himanshu Kumar Indian
196 40 CCIA 1811025122 M.prabakaran indian
197 40 CCIA 10325412416 AMIT KULSHRESTHA INDIAN
198 40 CCIA 1171993749 manish kulshrestha indian
199 40 CCIA 2031712225 Anil Lakra Indian
200 40 CCIA 223305982 Ashwani Kumar Indian
201 40 CCIA 20382012 Shobhit Verma Indian